The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Renault |
---|---|
Model | Megane |
Mileage | 9970 |
Year | 2019 |
Number of Owners | 2 |
Gearbox | Manual |
Fuel Type | Diesel |
Model Variant | 1.5 dCi Sports Estate Iconic Blue |
Body Type | Estate |
Doors | 5 |
Colour | White |
BHP | 113 |
---|---|
Torque | 191.7 |
Engine Size | 1.5 |
Top Speed | 116 |
Average MPG | 64.2 |
---|---|
CO2 Emissions | 119 |
6 Months | 12 Months |
---|---|
£105 | £190 |
Vehicle Enquiry