The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Peugeot |
---|---|
Model | 208 |
Mileage | 21790 |
Year | 2019 |
Number of Owners | 2 |
Gearbox | Manual |
Fuel Type | Petrol |
Model Variant | 1.2 PureTech GT Line 110ps |
Body Type | Hatchback |
Doors | 5 |
Colour | White |
BHP | 108 |
---|---|
Torque | 151.2 |
Engine Size | 1.2 |
Acceleration | 9.3 |
Top Speed | 117 |
Average MPG | 0 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 106 |
6 Months | 12 Months |
---|---|
£105 | £190 |
Vehicle Enquiry