The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Mazda |
---|---|
Model | CX-30 |
Mileage | 33397 |
Year | 2020 |
Number of Owners | 1 |
Gearbox | Manual |
Fuel Type | Petrol Hybrid |
Model Variant | 2.0 SKYACTIV-X MHEV GT Sport |
Body Type | SUV |
Doors | 5 |
Colour | Red |
BHP | 178 |
---|---|
Torque | 165.2 |
Engine Size | 2.0 |
Acceleration | 8.5 |
Top Speed | 127 |
Average MPG | 47.9 |
---|---|
CO2 Emissions | 133 |
6 Months | 12 Months |
---|---|
£99 | £180 |
Vehicle Enquiry