The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Honda |
---|---|
Model | HR-V |
Mileage | 56634 |
Year | 2016 |
Number of Owners | 4 |
Gearbox | Automatic |
Fuel Type | Petrol |
Model Variant | 1.5 i-VTEC EX |
Body Type | Hatchback |
Doors | 5 |
Colour | Blue |
BHP | 128 |
---|---|
Torque | 114.3 |
Engine Size | 1.5 |
Acceleration | 11.4 |
Top Speed | 116 |
Average MPG | 52.3 |
---|---|
Urban | 44.8 |
Extra Urban | 58.9 |
CO2 Emissions | 125 |
6 Months | 12 Months |
---|---|
£88 | £160 |
Vehicle Enquiry