The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Ford |
---|---|
Model | Transit Custom |
Mileage | 42654 |
Year | 2019 |
Number of Owners | 1 |
Gearbox | Manual |
Fuel Type | Diesel |
Model Variant | 2.0 EcoBlue Trend 300 SWB |
Body Type | Panel Van |
Doors | 5 |
Colour | White |
BHP | 104 |
---|---|
Torque | 266.2 |
Engine Size | 2.0 |
Top Speed | 0 |
Average MPG | 44.1 |
---|---|
Urban | 38.2 |
Extra Urban | 47.9 |
CO2 Emissions | 167 |
6 Months | 12 Months |
---|---|
£184 | £335 |
Vehicle Enquiry