The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Ford |
---|---|
Model | Focus |
Mileage | 2185 |
Year | 2021 |
Number of Owners | 1 |
Gearbox | Manual |
Fuel Type | Diesel |
Model Variant | 1.5 TDCI ST-Line Edition EcoBlue 118ps |
Body Type | Hatchback |
Doors | 5 |
Colour | White |
BHP | 118 |
---|---|
Torque | 221.2 |
Engine Size | 1.5 |
Acceleration | 10 |
Top Speed | 122 |
Average MPG | 80.7 |
---|---|
Urban | 72.4 |
Extra Urban | 85.6 |
CO2 Emissions | 93 |
6 Months | 12 Months |
---|---|
£105 | £190 |
Vehicle Enquiry