The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Ford |
---|---|
Model | Fiesta |
Mileage | 18186 |
Year | 2017 |
Number of Owners | 2 |
Gearbox | Manual |
Fuel Type | Petrol |
Model Variant | 1.0T EcoBoost Titanium |
Body Type | Hatchback |
Doors | 5 |
Colour | Blue |
BHP | 123 |
---|---|
Torque | 125.4 |
Engine Size | 1.0 |
Top Speed | 121 |
Average MPG | 65.7 |
---|---|
Urban | 52.3 |
Extra Urban | 78.5 |
CO2 Emissions | 98 |
6 Months | 12 Months |
---|---|
£105 | £190 |
Vehicle Enquiry