The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Volkswagen |
---|---|
Model | Caddy |
Mileage | 16896 |
Year | 2020 |
Number of Owners | 1 |
Gearbox | Manual |
Fuel Type | Diesel |
Model Variant | 2.0 TDI C20 Trendline |
Body Type | Panel Van |
Doors | 5 |
Colour | White |
BHP | 101 |
---|---|
Torque | 184.4 |
Engine Size | 2.0 |
Acceleration | 12 |
Top Speed | 107 |
Average MPG | 49.6 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 140 |
6 Months | 12 Months |
---|---|
£184 | £335 |
Vehicle Enquiry