The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Vauxhall |
---|---|
Model | Combo |
Mileage | 42339 |
Year | 2020 |
Number of Owners | 2 |
Gearbox | Manual |
Fuel Type | Diesel |
Model Variant | 1.5 Turbo D 2300 Sportive |
Body Type | Panel Van |
Doors | 4 |
Colour | White |
BHP | 99 |
---|---|
Torque | 184.4 |
Engine Size | 1.5 |
Acceleration | 10.9 |
Top Speed | 105 |
Average MPG | 54.3 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 150 |
6 Months | 12 Months |
---|---|
£184 | £335 |
Vehicle Enquiry