The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Toyota |
---|---|
Model | AYGO |
Mileage | 15540 |
Year | 2019 |
Number of Owners | 5 |
Gearbox | Automatic |
Fuel Type | Petrol |
Model Variant | 1.0 VVT-i x-trend |
Body Type | Hatchback |
Doors | 5 |
Colour | Blue |
BHP | 70 |
---|---|
Torque | 69.3 |
Engine Size | 1.0 |
Acceleration | 15.2 |
Top Speed | 99 |
Average MPG | 54.3 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 95 |
6 Months | 12 Months |
---|---|
£105 | £190 |
Vehicle Enquiry