The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Kia |
---|---|
Model | Ceed |
Mileage | 11000 |
Year | 2019 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | 3 |
Body Type | Hatchback |
Doors | 5 |
Colour | White |
BHP | 114 |
---|---|
Torque | 207.2 |
Engine Size | 1.6 |
Acceleration | 10.6 |
Top Speed | 119 |
Average MPG | 58.9 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 126 |
6 Months | 12 Months |
---|---|
£83 | £150 |
Vehicle Enquiry