The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Ford |
---|---|
Model | Puma |
Mileage | 15002 |
Year | 2023 |
Number of Owners | 1 |
Gearbox | Manual |
Fuel Type | Petrol Hybrid |
Model Variant | 1.0 T EcoBoost MHEV ST-Line |
Body Type | SUV |
Doors | 5 |
Colour | Solar Silver (Premium Paint) |
BHP | 123 |
---|---|
Torque | 154.9 |
Engine Size | 1.0 |
Acceleration | 9.8 |
Top Speed | 119 |
Average MPG | 52.3 |
---|---|
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 123 |
6 Months | 12 Months |
---|---|
£99 | £180 |
Vehicle Enquiry