Make | Audi |
---|---|
Model | Q5 |
Mileage | 85240 |
Year | 2010 |
Number of Owners | 4 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | TDI S line |
Body Type | SUV |
Doors | 5 |
Colour | Grey |
BHP | 168 |
---|---|
Torque | 236 |
Engine Size | 2.0 |
Acceleration | 9.9 |
Top Speed | 126 |
Average MPG | 45.6 |
---|---|
Urban | 38.7 |
Extra Urban | 50.4 |
CO2 Emissions | 163 |
6 Months | 12 Months |
---|---|
£121 | £220 |
Vehicle Enquiry