The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Make | Audi |
---|---|
Model | A4 |
Mileage | 20789 |
Year | 2016 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Tfsi Sport |
Body Type | Saloon |
Doors | 4 |
Colour | White |
BHP | 148 |
---|---|
Torque | 184 |
Engine Size | 1.4 |
Acceleration | 8.7 |
Top Speed | 130 |
Average MPG | 53.3 |
---|---|
Urban | 41.5 |
Extra Urban | 62.8 |
CO2 Emissions | 126 |
6 Months | 12 Months |
---|---|
£69 | £125 |
Vehicle Enquiry